Property Type: | Single Family |
Listing Status: | Active |
Area Name: | Toxaway |
Subdivision: | Lake Toxaway Estates |
Acres: | 1.26 |
Year Built: | 1998 |
Exterior: | Frame, Stone, Concrete |
Landscape: | Wooded, Steep, Partially Cleared |
Garage Description: | Attached, Golf Cart Storage, Parking Space, Single Carport |
Heating: | Heat Pump |
Air Conditioning: | Central |
Interior Features: | Jetted Tub, Walk-in Closet, Workshop, Cathedral Ceilings, Kitchen Island, Washer/Dryer Connection, Ceiling Fans, Pantry, Wet Bar, Window Treatments |
Exterior Features: | Fire Pit, Garden Space |
Community Amenities: | Additional Parking, Golf Course, Marina, Pool, Walking/Bike Trails, Paved Access, Deeded Water Access, Clubhouse, Fitness Center, Lake/Pond, Tennis |
Fireplace: | Basement, Living Room, Wood Burning, Wood Stove |
View: | Long, Golf Course, Year Round, Great |
Courtesy of SILVER CREEK REAL ESTATE GROUP, INC.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor McKee Properties, Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021Highlands Cashiers Board of REALTORS®. All rights reserved.