Property Type: | Single Family |
Listing Status: | Sold |
Area Name: | Sapphire Valley |
Subdivision: | Holly Forest |
Acres: | 0.23 |
Year Built: | 1995 |
Exterior: | Vinyl Siding |
Landscape: | Gently Rolling, Wooded |
Garage Description: | Single Garage |
Garage Spaces: | 1 |
Heating: | Heat Pump, Central |
Air Conditioning: | Central |
Interior Features: | Breakfast Bar, Vaulted Ceilings, Window Treatments, Washer/Dryer Connection, Jetted Tub |
Community Amenities: | Fitness Center, Paved Access, Pool, Tennis, Community Center, Lake/Pond, Walking/Bike Trails, Golf Course, Picnic Area, Playground |
Fireplace: | Gas Logs, Living Room |
View: | Some, Wooded, Mountain |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Listing Price: | $339,000 |
Mortgage Calculator |
Courtesy of SILVER CREEK REAL ESTATE GROUP, INC.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor McKee Properties, Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021Highlands Cashiers Board of REALTORS®. All rights reserved.