Property Type: | Land |
Listing Status: | Active |
Area Name: | Sapphire Valley |
Subdivision: | Round Hill Estates |
Acres: | 0.88 |
Landscape: | Cul-de-sac, Gently Rolling, Partially Cleared |
Water: | Private |
Sewer: | Expired Septic Permit |
Community Amenities: | Clubhouse, Playground, Tennis, Community Center, Golf Course, Pool, Paved Access, Putting Green, Deeded Water Access, Pavilion, Other-See Remarks, Fitness Center |
View: | Mountain, Good, Year Round |
Listing Price: | $60,000 |
Mortgage Calculator |
Courtesy of SILVER CREEK REAL ESTATE GROUP, INC.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor McKee Properties, Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021Highlands Cashiers Board of REALTORS®. All rights reserved.